Journals indexed by WoS Core Collection
Published 18 June, 2025
SCIE Indexed Journals
Title | 2024 IF | Best Quantile | Category | JIF Rank |
Advances in Climate Change Research | 5.2 | Q1 | METEOROLOGY & ATMOSPHERIC SCIENCES | 17/111 |
ENVIRONMENTAL SCIENCES | 86/374 | |||
Animal Nutrition | 7.5 | Q1 (top 10%) | AGRICULTURE, DAIRY & ANIMAL SCIENCE | 2/86 |
VETERINARY SCIENCES | 2/170 | |||
Artificial Intelligence in Agriculture | 12.4 | Q1 (top 10%) | AGRICULTURE, MULTIDISCIPLINARY | 1/94 |
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 10/204 | |||
Avian Research | 1.7 | Q1 | ORNITHOLOGY | 4/29 |
Bioactive Materials | 20.3 | Q1 (top 10%) | MATERIALS SCIENCE, BIOMATERIALS | 2/55 |
ENGINEERING, BIOMEDICAL | 3/124 | |||
Current Molecular Pharmacology | 2.9 | Q2 | PHARMACOLOGY & PHARMACY | 150/352 |
BIOCHEMISTRY & MOLECULAR BIOLOGY | 182/319 | |||
Current Pharmaceutical Analysis | 1.5 | Q4 | PHARMACOLOGY & PHARMACY | 267/352 |
Current Proteomics | 0.5 | Q4 | BIOCHEMICAL RESEARCH METHODS | 85/86 |
BIOCHEMISTRY & MOLECULAR BIOLOGY | 314/319 | |||
Current Radiopharmaceuticals | 1.2 | Q4 | RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 163/212 |
PHARMACOLOGY & PHARMACY | 291/352 | |||
Defence Technology | 5.9 | Q1 (top 10%) | ENGINEERING, MULTIDISCIPLINARY | 13/175 |
Digital Communications and Networks | 7.5 | Q1 | TELECOMMUNICATIONS | 14/120 |
eScience | 36.6 | Q1 (top 10%) | ELECTROCHEMISTRY | 1/44 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 5/460 | |||
Forest Ecosystems | 4.4 | Q1 (top 10%) | FORESTRY | 7/92 |
Genes and Diseases | 9.4 | Q1 (top 10%) | GENETICS & HEREDITY | 7/191 |
BIOCHEMISTRY & MOLECULAR BIOLOGY | 27/319 | |||
Green Energy & Environment | 14.6 | Q1 (top 10%) | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 5/102 |
ENGINEERING, CHEMICAL | 7/175 | |||
ENERGY & FUELS | 12/182 | |||
CHEMISTRY, PHYSICAL | 18/185 | |||
Horticultural Plant Journal | 6.2 | Q1 (top 10%) | HORTICULTURE | 4/45 |
PLANT SCIENCES | 22/273 | |||
International Journal of Sediment Research | 3.7 | Q2 | WATER RESOURCES | 34/131 |
ENVIRONMENTAL SCIENCES | 148/374 | |||
International Soil and Water Conservation Research | 7.3 | Q1 (top 10%) | SOIL SCIENCE | 3/48 |
WATER RESOURCES | 8/131 | |||
ENVIRONMENTAL SCIENCES | 46/374 | |||
Journal of Bioresources and Bioproducts | 13.0 | Q1 (top 10%) | MATERIALS SCIENCE, PAPER & WOOD | 1/24 |
Journal of Integrative Agriculture | 4.4 | Q1 | AGRICULTURE, MULTIDISCIPLINARY | 14/94 |
Journal of Magnesium and Alloys | 13.8 | Q1 (top 10%) | METALLURGY & METALLURGICAL ENGINEERING | 2/96 |
Journal of Pipeline Science and Engineering | 4.9 | Q1 | ENGINEERING, PETROLEUM | 3/24 |
ENGINEERING, MECHANICAL | 30/182 | |||
ENERGY & FUELS | 82/182 | |||
Letters in Drug Design & Discovery | 1.6 | Q4 | CHEMISTRY, MEDICINAL | 57/72 |
Petroleum Exploration and Development | 8.0 | Q1 (top 10%) | ENGINEERING, PETROLEUM | 1/24 |
GEOSCIENCES, MULTIDISCIPLINARY | 13/258 | |||
ENERGY & FUELS | 40/182 | |||
Petroleum Science | 6.1 | Q1 (top 10%) | ENGINEERING, PETROLEUM | 2/24 |
ENERGY & FUELS | 59/182 | |||
Plant Diversity | 6.3 | Q1 (top 10%) | PLANT SCIENCES | 20/273 |
Propulsion and Power Research | 6.3 | Q1 (top 10%) | ENGINEERING, AEROSPACE | 5/55 |
THERMODYNAMICS | 8/79 | |||
ENGINEERING, MECHANICAL | 14/182 | |||
Synthetic and Systems Biotechnology | 4.4 | Q1 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 39/177 |
The Crop Journal | 5.6 | Q1 (top 10%) | AGRONOMY | 10/129 |
PLANT SCIENCES | 27/273 | |||
Underground Space | 8.3 | Q1 (top 10%) | ENGINEERING, CIVIL | 6/183 |
Virologica Sinica | 4.0 | Q1 | VIROLOGY | 10/42 |
ESCI Indexed Journals
Title | 2024 JIF | Best Quantile | Category | JIF Rank |
Advanced Industrial and Engineering Polymer Research | 12.0 | Q1 (top 10%) | POLYMER SCIENCE | 3/94 |
MATERIALS SCIENCE, COMPOSITES | 4/34 | |||
MATERIALS SCIENCE, MULTIDISCIPLINARY | 43/460 | |||
Advanced Membranes | 9.5 | Q1 (top 10%) | ENGINEERING, CHEMICAL | 15/175 |
Advanced Powder Materials | 24.9 | Q1 (top 10%) | CHEMISTRY, PHYSICAL | 7/185 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 13/460 | |||
AI Open | 14.8 | Q1 (top 10%) | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 3/175 |
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 5/204 | |||
Artificial Intelligence in Geosciences | 4.2 | Q1 | GEOSCIENCES, MULTIDISCIPLINARY | 43/258 |
Atmospheric and Oceanic Science Letters | 3.2 | Q2 | METEOROLOGY & ATMOSPHERIC SCIENCES | 47/111 |
Brain Hemorrhages | 1.4 | Q4 | CLINICAL NEUROLOGY | 222/285 |
Carbon Resources Conversion | 7.5 | Q1 | ENGINEERING, CHEMICAL | 22/175 |
ENERGY & FUELS | 45/182 | |||
China Economic Quarterly International | 2.7 | Q1 | ECONOMICS | 139/617 |
China Geology | 4.7 | Q1 | GEOSCIENCES, MULTIDISCIPLINARY | 30/258 |
Chinese Journal of Population Resources and Environment | 4.8 | Q1 | ENVIRONMENTAL STUDIES | 40/191 |
Earthquake Science | 4.1 | Q1 | GEOCHEMISTRY & GEOPHYSICS | 11/100 |
Emerging Contaminants | 6.9 | Q1 | ENVIRONMENTAL SCIENCES | 50/374 |
Energetic Materials Frontiers | 3.9 | Q2 | CHEMISTRY, MULTIDISCIPLINARY | 88/239 |
Energy Geoscience | 3.6 | Q2 | GEOSCIENCES, MULTIDISCIPLINARY | 66/258 |
Environmental Chemistry and Ecotoxicology | 8.2 | Q1 (top 10%) | TOXICOLOGY | 5/106 |
ENVIRONMENTAL SCIENCES | 33/374 | |||
FirePhysChem | 3.6 | Q2 | ENGINEERING, CHEMICAL | 72/175 |
CHEMISTRY, PHYSICAL | 86/185 | |||
Fundamental Research | 6.3 | Q1 | MULTIDISCIPLINARY SCIENCES | 17/135 |
Geodesy and Geodynamics | 3.3 | Q1 | GEOCHEMISTRY & GEOPHYSICS | 23/100 |
Global Energy Interconnection | 2.6 | Q2 | ENERGY & FUELS | 127/182 |
ENGINEERING, ELECTRICAL & ELECTRONIC | 172/366 | |||
Global Medical Genetics | 1.5 | Q4 | GENETICS & HEREDITY | 148/191 |
Global Transitions | 3.1 | Q1 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 98/419 |
Green Chemical Engineering | 7.6 | Q1 | ENGINEERING, CHEMICAL | 21/175 |
Green Synthesis and Catalysis | 6.3 | Q1 | CHEMISTRY, MULTIDISCIPLINARY | 49/239 |
Infectious Disease Modelling | 2.5 | Q2 | MATHEMATICAL & COMPUTATIONAL BIOLOGY | 23/67 |
INFECTIOUS DISEASES | 68/137 | |||
International Journal of Innovation Studies | 5.3 | Q1 | MANAGEMENT | 89/420 |
International Journal of Transportation Science and Technology | 4.8 | Q1 | TRANSPORTATION | 13/61 |
TRANSPORTATION SCIENCE & TECHNOLOGY | 22/77 | |||
The Journal of Finance and Data Science | 3.9 | Q1 | BUSINESS, FINANCE | 46/241 |
ECONOMICS | 77/617 | |||
Journal of Future Foods | 7.2 | Q1 (top 10%) | FOOD SCIENCE & TECHNOLOGY | 17/181 |
Journal of Management Science and Engineering | 3.7 | Q1 | OPERATIONS RESEARCH & MANAGEMENT SCIENCE | 30/106 |
BUSINESS, FINANCE | 51/241 | |||
ECONOMICS | 84/617 | |||
MANAGEMENT | 149/420 | |||
Journal of Road Engineering | 8.6 | Q1 (top 10%) | ENGINEERING, CIVIL | 4/183 |
CONSTRUCTION & BUILDING TECHNOLOGY | 6/95 | |||
Journal of Safety Science and Resilience | 3.4 | Q1 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 78/419 |
Journal of Traffic and Transportation Engineering-English Edition | 6.8 | Q1 (top 10%) | ENGINEERING, CIVIL | 14/183 |
TRANSPORTATION SCIENCE & TECHNOLOGY | 14/77 | |||
Laparoscopic, Endoscopic and Robotic Surgery | 2.0 | Q2 | SURGERY | 113/312 |
Liver Research | 2.1 | Q3 | GASTROENTEROLOGY & HEPATOLOGY | 89/147 |
Magnetic Resonance Letters | 1.7 | Q3 | SPECTROSCOPY | 25/44 |
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | 27/39 | |||
CHEMISTRY, PHYSICAL | 159/185 | |||
Materials Reports: Energy | 13.8 | Q1 (top 10%) | ENERGY & FUELS | 13/182 |
CHEMISTRY, MULTIDISCIPLINARY | 20/239 | |||
MATERIALS SCIENCE, MULTIDISCIPLINARY | 35/460 | |||
Nano Materials Science | 17.9 | Q1 (top 10%) | NANOSCIENCE & NANOTECHNOLOGY | 11/147 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 25/460 | |||
Natural Gas Industry B | 6.5 | Q2 | ENERGY & FUELS | 52/182 |
Non-coding RNA Research | 4.7 | Q1 | BIOCHEMISTRY & MOLECULAR BIOLOGY | 78/319 |
Petroleum | 3.5 | Q2 | ENGINEERING, PETROLEUM | 6/24 |
ENGINEERING, CHEMICAL | 75/175 | |||
ENERGY & FUELS | 108/182 | |||
Petroleum Research | 4.0 | Q1 | ENGINEERING, PETROLEUM | 5/24 |
ENERGY & FUELS | 99/182 | |||
Regional Sustainability | 4.6 | Q1 | ENVIRONMENTAL STUDIES | 43/191 |
ENVIRONMENTAL SCIENCES | 108/374 | |||
Research in Cold and Arid Regions | 2.3 | Q2 | GEOGRAPHY, PHYSICAL | 33/67 |
Rock Mechanics Bulletin | 7.0 | Q1 (top 10%) | ENGINEERING, GEOLOGICAL | 5/65 |
Sports Medicine and Health Science | 2.3 | Q2 | SPORT SCIENCES | 50/133 |
Tropical Cyclone Research and Review | 4.1 | Q2 | METEOROLOGY & ATMOSPHERIC SCIENCES | 31/111 |
Unconventional Resources | 4.6 | Q1 | GEOSCIENCES, MULTIDISCIPLINARY | 34/258 |
ENERGY & FUELS | 86/182 | |||
Water Biology and Security | 4.4 | Q1 (top 10%) | FISHERIES | 5/61 |
MARINE & FRESHWATER BIOLOGY | 6/119 | |||
ENVIRONMENTAL SCIENCES | 116/374 | |||
Water Cycle | 8.7 | Q1 (top 10%) | WATER RESOURCES | 5/131 |
World Journal of Acupuncture - Moxibustion | 1.3 | Q3 | INTEGRATIVE & COMPLEMENTARY MEDICINE | 29/45 |
AHCI Indexed Journals
Journal Title | 2024 IF | 2024 JCI | JCI Quantile | JCI Rank | Category |
Frontiers of Architectural Research | 3.6 | 5.40 | Q1 | 1/94 | ARCHITECTURE |
Newly Indexed ESCI Journals
Journal Title |
Biogeotechnics |
ChemPhysMater |
Grain & Oil Science and Technology |
International Journal of Lightweight Materials and Manufacture |