Journals indexed by Scopus
Published 04 June, 2026
Scopus Indexed Journals
| Title | CiteScore 2025 | Best Quantile | Scopus Sub-Subject Area | Rank |
| Advanced Agrochem | 14.9 | Q1 (top 10%) | Agricultural and Biological Sciences (miscellaneous) | 4/253 |
| Food Science | 15/420 | |||
| Chemistry (miscellaneous) | 15/137 | |||
| Advanced Industrial and Engineering Polymer Research | 25.4 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 2/106 |
| Polymers and Plastics | 6/168 | |||
| Industrial and Manufacturing Engineering | 7/425 | |||
| Materials Science (miscellaneous) | 9/256 | |||
| Advanced Membranes | 14.0 | Q1 | Filtration and Separation | 5/21 |
| Process Chemistry and Technology | 9/84 | |||
| Chemical Engineering (miscellaneous) | 14/106 | |||
| Materials Science (miscellaneous) | 33/256 | |||
| Advanced Nanocomposites | 2.4 | Q3 | Energy (miscellaneous) | 75/106 |
| Ceramics and Composites | 84/133 | |||
| Polymers and Plastics | 110/168 | |||
| Materials Science (miscellaneous) | 156/256 | |||
| Industrial and Manufacturing Engineering | 217/425 | |||
| Advanced Powder Materials | 46.4 | Q1 (top 10%) | Materials Science (miscellaneous) | 2/256 |
| Metals and Alloys | 2/182 | |||
| Ceramics and Composites | 2/133 | |||
| Energy (miscellaneous) | 2/106 | |||
| Catalysis | 2/74 | |||
| Surfaces, Coatings and Films | 3/141 | |||
| Advances in Biomarker Sciences and Technology | 3.1 | Q3 | Biochemistry (medical) | 40/78 |
| Clinical Biochemistry | 81/124 | |||
| Molecular Medicine | 135/179 | |||
| Advances in Climate Change Research | 9.0 | Q1 (top 10%) | Atmospheric Science | 15/160 |
| Global and Planetary Change | 22/134 | |||
| Management, Monitoring, Policy and Law | 61/432 | |||
| Advances in Wind Engineering | 4.0 | Q2 | Safety, Risk, Reliability and Quality | 92/282 |
| Building and Construction | 94/258 | |||
| Civil and Structural Engineering | 170/434 | |||
| Renewable Energy, Sustainability and the Environment | 184/345 | |||
| AI Open | 31.3 | Q1 (top 10%) | Information Systems | 2/519 |
| Human-Computer Interaction | 4/196 | |||
| Software | 5/503 | |||
| Computer Vision and Pattern Recognition | 5/183 | |||
| Computer Science Applications | 10/1022 | |||
| Artificial Intelligence | 10/570 | |||
| Animal Nutrition | 14.0 | Q1 (top 10%) | Food Animals | 1/46 |
| Animal Science and Zoology | 4/520 | |||
| Aquaculture and Fisheries | 10.4 | Q1 (top 10%) | Aquatic Science | 7/259 |
| Ecology, Evolution, Behavior and Systematics | 29/736 | |||
| Ecology | 32/491 | |||
| Artificial Intelligence in Agriculture | 29.1 | Q1 (top 10%) | Agricultural and Biological Sciences (all) | 1/235 |
| Computer Science (miscellaneous) | 1/179 | |||
| Engineering (miscellaneous) | 3/300 | |||
| Artificial Intelligence | 12/570 | |||
| Computer Science Applications | 13/1022 | |||
| Artificial Intelligence in Geosciences | 5.8 | Q1 | Computers in Earth Sciences | 22/76 |
| Earth and Planetary Sciences (miscellaneous) | 34/194 | |||
| Control and Systems Engineering | 112/390 | |||
| Artificial Intelligence | 186/570 | |||
| Asian Journal of Pharmaceutical Sciences | 20.5 | Q1 (top 10%) | Pharmaceutical Science | 2/191 |
| Pharmacology | 8/328 | |||
| Asian Journal of Sport and Exercise Psychology | 4.4 | Q1 | Cognitive Neuroscience | 52/129 |
| Applied Psychology | 105/258 | |||
| Social Sciences (miscellaneous) | 109/744 | |||
| Atmospheric and Oceanic Science Letters | 5.5 | Q1 | Oceanography | 28/154 |
| Atmospheric Science | 51/160 | |||
| Avian Research | 3.3 | Q2 | Animal Science and Zoology | 136/520 |
| Ecology, Evolution, Behavior and Systematics | 259/736 | |||
| Bioactive Materials | 38.3 | Q1 (top 10%) | Biomaterials | 2/146 |
| Biomedical Engineering | 5/342 | |||
| Biotechnology | 5/325 | |||
| Biogeotechnics | 18.1 | Q1 (top 10%) | Geotechnical Engineering and Engineering Geology | 3/244 |
| Earth and Planetary Sciences (miscellaneous) | 3/194 | |||
| Biomedical Analysis | 3.0 | Q3 | Analytical Chemistry | 111/160 |
| Cancer Research | 177/233 | |||
| Biomedical Engineering | 215/342 | |||
| Biochemistry | 316/448 | |||
| Biomedical Technology | 17.6 | Q1 (top 10%) | Medicine (miscellaneous) | 14/466 |
| Biomedical Engineering | 21/342 | |||
| Biomimetic Intelligence and Robotics | 11.5 | Q1 (top 10%) | Computer Science (miscellaneous) | 18/179 |
| Control and Systems Engineering | 34/390 | |||
| Artificial Intelligence | 76/570 | |||
| Biotechnology Notes | 5.8 | Q2 | Bioengineering | 83/168 |
| Biotechnology | 131/325 | |||
| Biomedical Engineering | 134/342 | |||
| Brain Hemorrhages | 2.5 | Q2 | Neuroscience (miscellaneous) | 47/74 |
| Neurology | 136/201 | |||
| Surgery | 255/597 | |||
| Neurology (clinical) | 262/403 | |||
| Carbon Resources Conversion | 14.5 | Q1 (top 10%) | Process Chemistry and Technology | 8/84 |
| Catalysis | 12/74 | |||
| Fuel Technology | 15/138 | |||
| Materials Science (miscellaneous) | 29/256 | |||
| ChemPhysMater | 10.0 | Q1 (top 10%) | Condensed Matter Physics | 43/446 |
| Chemistry (all) | 63/402 | |||
| Materials Science (all) | 79/475 | |||
| China Economic Quarterly International | 4.5 | Q1 | Economics, Econometrics and Finance (all) | 56/289 |
| Social Sciences (miscellaneous) | 102/744 | |||
| Geography, Planning and Development | 225/876 | |||
| Sociology and Political Science | 263/1530 | |||
| China Geology | 7.1 | Q1 (top 10%) | Economic Geology | 14/52 |
| Oceanography | 15/154 | |||
| Computers in Earth Sciences | 16/76 | |||
| Earth-Surface Processes | 17/184 | |||
| Geochemistry and Petrology | 21/164 | |||
| Geology | 38/333 | |||
| Geotechnical Engineering and Engineering Geology | 51/244 | |||
| China Welding (English Edition) | 1.8 | Q3 | Industrial and Manufacturing Engineering | 249/425 |
| Mechanics of Materials | 275/408 | |||
| Chinese General Practice Journal | 1.1 | Q3 | Family Practice | 34/59 |
| Health Policy | 250/330 | |||
| Public Health, Environmental and Occupational Health | 542/725 | |||
| Chinese Journal of Mechanical Engineering (English Edition) | 8.2 | Q1 | Industrial and Manufacturing Engineering | 66/425 |
| Mechanical Engineering | 105/740 | |||
| Chinese Journal of Plastic and Reconstructive Surgery | 1.3 | Q3 | Surgery | 365/597 |
| Chinese Journal of Population, Resources and Environment | 6.8 | Q1 (top 10%) | Demography | 5/140 |
| Toxicology | 37/131 | |||
| Environmental Science (miscellaneous) | 71/307 | |||
| Chinese Medical Sciences Journal | 1.9 | Q2 | General Medicine | 265/669 |
| Clinical eHealth | 8.6 | Q1 | Health Information Management | 12/64 |
| Health Informatics | 28/168 | |||
| Medicine (miscellaneous) | 50/466 | |||
| Cognitive Robotics | 25.7 | Q1 (top 10%) | Control and Systems Engineering | 7/390 |
| Artificial Intelligence | 18/570 | |||
| Crop Journal | 12.0 | Q1 (top 10%) | Plant Science | 20/541 |
| Agronomy and Crop Science | 20/422 | |||
| Current Genomics | 3.7 | Q3 | Genetics (clinical) | 56/100 |
| Genetics | 205/357 | |||
| Current Molecular Pharmacology | 7.8 | Q1 | Drug Discovery | 37/161 |
| Molecular Medicine | 51/179 | |||
| Pharmacology | 66/328 | |||
| Current Pharmaceutical Analysis | 2.7 | Q3 | Pharmaceutical Science | 103/191 |
| Biophysics | 103/155 | |||
| Molecular Medicine | 147/179 | |||
| Biochemistry | 333/448 | |||
| Current Proteomics | 1.2 | Q4 | Molecular Biology | 379/414 |
| Biochemistry | 398/448 | |||
| Current Radiopharmaceuticals | 3.2 | Q2 | Radiology, Nuclear Medicine and Imaging | 170/361 |
| Pharmacology | 206/328 | |||
| Cyber Security and Applications | 17.8 | Q1 (top 10%) | Computer Science (miscellaneous) | 5/179 |
| Computer Networks and Communications | 13/568 | |||
| Information Systems | 22/519 | |||
| Computer Science Applications | 40/1022 | |||
| Data Science and Management | 14.4 | Q1 (top 10%) | Information Systems and Management | 11/222 |
| Management Information Systems | 12/143 | |||
| Management Science and Operations Research | 13/225 | |||
| Information Systems | 37/519 | |||
| Artificial Intelligence | 48/570 | |||
| Computer Science Applications | 66/1022 | |||
| Decoding Infection and Transmission | 2.5 | Q3 | Infectious Diseases | 220/361 |
| Public Health, Environmental and Occupational Health | 399/725 | |||
| Defence Technology | 11.0 | Q1 (top 10%) | Computational Mechanics | 5/99 |
| Metals and Alloys | 19/182 | |||
| Ceramics and Composites | 19/133 | |||
| Mechanical Engineering | 56/740 | |||
| Digital Chinese Medicine | 2.0 | Q3 | Complementary and Alternative Medicine | 62/115 |
| Q3 | Health Informatics | 115/168 | ||
| Q3 | Medicine (miscellaneous) | 252/466 | ||
| Q3 | Computer Science Applications | 665/1022 | ||
| Digital Communications and Networks | 14.6 | Q1 (top 10%) | Hardware and Architecture | 10/245 |
| Computer Networks and Communications | 24/568 | |||
| Earth Energy Science | 3.7 | Q2 | Energy (all) | 41/79 |
| Earth and Planetary Sciences (all) | 69/201 | |||
| Earthquake Research Advances | 9.2 | Q1 (top 10%) | Geophysics | 7/183 |
| Computers in Earth Sciences | 8/76 | |||
| Earth-Surface Processes | 10/184 | |||
| Geology | 19/333 | |||
| Earthquake Science | 4.9 | Q1 | Geophysics | 42/183 |
| Geology | 75/333 | |||
| Geotechnical Engineering and Engineering Geology | 75/244 | |||
| Emerging Contaminants | 11.1 | Q1 (top 10%) | Toxicology | 8/131 |
| Health, Toxicology and Mutagenesis | 20/151 | |||
| Public Health, Environmental and Occupational Health | 26/725 | |||
| Energetic Materials Frontiers | 6.7 | Q1 | Chemical Engineering (miscellaneous) | 34/106 |
| Materials Science (miscellaneous) | 79/256 | |||
| Industrial and Manufacturing Engineering | 94/425 | |||
| Materials Chemistry | 103/327 | |||
| Energy and Built Environment | 20.1 | Q1 (top 10%) | Civil and Structural Engineering | 4/434 |
| Building and Construction | 6/258 | |||
| Transportation | 7/169 | |||
| Renewable Energy, Sustainability and the Environment | 27/345 | |||
| Energy Geoscience | 7.7 | Q1 (top 10%) | Geophysics | 13/183 |
| Geology | 33/333 | |||
| Energy (miscellaneous) | 38/106 | |||
| Renewable Energy, Sustainability and the Environment | 113/345 | |||
| Energy Storage and Saving | 15.3 | Q1 (top 10%) | Fuel Technology | 13/138 |
| Pollution | 14/180 | |||
| Control and Systems Engineering | 18/390 | |||
| Renewable Energy, Sustainability and the Environment | 41/345 | |||
| Engineered Regeneration | 18.4 | Q1 (top 10%) | Medicine (miscellaneous) | 10/466 |
| Biomaterials | 11/146 | |||
| Biomedical Engineering | 18/342 | |||
| Engineering Microbiology | 10.1 | Q1 (top 10%) | Biochemistry, Genetics and Molecular Biology (miscellaneous) | 11/144 |
| Applied Microbiology and Biotechnology | 18/134 | |||
| Microbiology | 26/194 | |||
| Bioengineering | 33/168 | |||
| Environmental Chemistry and Ecotoxicology | 8.1 | Q1 (top 10%) | Environmental Chemistry | 45/157 |
| Ecology | 53/491 | |||
| Ecology, Evolution, Behavior and Systematics | 54/736 | |||
| Environmental Pollution and Management | 5.0 | Q2 | Health, Toxicology and Mutagenesis | 70/151 |
| Pollution | 74/180 | |||
| Environmental Chemistry | 79/157 | |||
| Management, Monitoring, Policy and Law | 152/432 | |||
| eScience | 63.4 | Q1 (top 10%) | Electrochemistry | 1/65 |
| Renewable Energy, Sustainability and the Environment | 2/345 | |||
| Materials Chemistry | 2/327 | |||
| FirePhysChem | 5.7 | Q2 | Chemical Health and Safety | 6/20 |
| Fuel Technology | 50/138 | |||
| Food Physics | 8.0 | Q1 (top 10%) | Physics and Astronomy (miscellaneous) | 8/88 |
| Engineering (miscellaneous) | 47/300 | |||
| Food Science | 73/420 | |||
| Forest Ecosystems | 8.3 | Q1 (top 10%) | Forestry | 15/181 |
| Nature and Landscape Conservation | 19/231 | |||
| Ecology, Evolution, Behavior and Systematics | 50/736 | |||
| Ecology | 51/491 | |||
| Frontiers of Architectural Research | 7.8 | Q1 (top 10%) | Archeology | 2/388 |
| Architecture | 9/210 | |||
| Urban Studies | 19/295 | |||
| Building and Construction | 38/258 | |||
| Fundamental Research | 11.5 | Q1 (top 10%) | Multidisciplinary | 16/223 |
| Gastroenterology & Endoscopy | 2.2 | Q3 | Hepatology | 58/88 |
| Gastroenterology | 108/176 | |||
| Radiology, Nuclear Medicine and Imaging | 212/361 | |||
| Genes and Diseases | 10.4 | Q1 (top 10%) | Genetics (clinical) | 7/100 |
| Cell Biology | 53/289 | |||
| Biochemistry | 56/448 | |||
| Molecular Biology | 62/414 | |||
| Geodesy and Geodynamics | 6.5 | Q1 | Geophysics | 21/183 |
| Computers in Earth Sciences | 21/76 | |||
| Earth-Surface Processes | 24/184 | |||
| Geohazard Mechanics | 6.9 | Q1 | Geology | 40/333 |
| Safety, Risk, Reliability and Quality | 41/282 | |||
| Geotechnical Engineering and Engineering Geology | 53/244 | |||
| Engineering (miscellaneous) | 61/300 | |||
| Global Energy Interconnection | 7.0 | Q1 | Automotive Engineering | 27/143 |
| Energy Engineering and Power Technology | 83/347 | |||
| Control and Systems Engineering | 89/390 | |||
| Renewable Energy, Sustainability and the Environment | 122/345 | |||
| Electrical and Electronic Engineering | 214/1030 | |||
| Global Health Journal | 9.9 | Q1 (top 10%) | Medicine (all) | 38/669 |
| Global Health Research and Policy | 8.4 | Q1 (top 10%) | Health (social science) | 16/387 |
| Health Policy | 18/330 | |||
| Epidemiology | 18/173 | |||
| Public Health, Environmental and Occupational Health | 47/725 | |||
| Global Transitions | 5.1 | Q1 | Health (social science) | 67/387 |
| Development | 67/314 | |||
| Renewable Energy, Sustainability and the Environment | 155/345 | |||
| Grain & Oil Science and Technology | 13.9 | Q1 (top 10%) | Insect Science | 2/193 |
| Applied Microbiology and Biotechnology | 12/134 | |||
| Bioengineering | 17/168 | |||
| Food Science | 18/420 | |||
| Green and Smart Mining Engineering | 2.1 | Q3 | Colloid and Surface Chemistry | 19/24 |
| Metals and Alloys | 96/182 | |||
| Geotechnical Engineering and Engineering Geology | 144/244 | |||
| Engineering (miscellaneous) | 178/300 | |||
| Geology | 183/333 | |||
| Renewable Energy, Sustainability and the Environment | 241/345 | |||
| Artificial Intelligence | 333/570 | |||
| Green Carbon | 15.7 | Q1 (top 10%) | Chemistry (miscellaneous) | 13/137 |
| Biochemistry | 24/448 | |||
| Renewable Energy, Sustainability and the Environment | 38/345 | |||
| Green Chemical Engineering | 18.5 | Q1 (top 10%) | Filtration and Separation | 1/21 |
| Process Chemistry and Technology | 5/84 | |||
| Chemical Engineering (miscellaneous) | 6/106 | |||
| Catalysis | 11/74 | |||
| Green Energy & Environment | 26.5 | Q1 (top 10%) | Renewable Energy, Sustainability and the Environment | 14/345 |
| Green Synthesis and Catalysis | 10.7 | Q1 | Catalysis | 15/74 |
| Biotechnology | 49/325 | |||
| Green Technologies and Sustainability | 14.2 | Q1 (top 10%) | Ecology | 16/491 |
| Environmental Science (miscellaneous) | 18/307 | |||
| Engineering (miscellaneous) | 18/300 | |||
| Energy (miscellaneous) | 19/106 | |||
| Renewable Energy, Sustainability and the Environment | 48/345 | |||
| High-speed Railway | 3.7 | Q2 | Control and Systems Engineering | 162/390 |
| Civil and Structural Engineering | 188/434 | |||
| Mechanical Engineering | 310/740 | |||
| Electrical and Electronic Engineering | 421/1030 | |||
| Horticultural Plant Journal | 11.8 | Q1 (top 10%) | Horticulture | 5/125 |
| Biochemistry, Genetics and Molecular Biology (miscellaneous) | 9/144 | |||
| Plant Science | 21/541 | |||
| Ecology, Evolution, Behavior and Systematics | 22/736 | |||
| Ecology | 24/491 | |||
| Renewable Energy, Sustainability and the Environment | 64/345 | |||
| HydroResearch | 9.8 | Q1 (top 10%) | Earth-Surface Processes | 8/184 |
| Aquatic Science | 11/259 | |||
| Water Science and Technology | 29/279 | |||
| Management, Monitoring, Policy and Law | 55/432 | |||
| Infectious Disease Modelling | 5.6 | Q1 | Health Policy | 62/330 |
| Applied Mathematics | 85/680 | |||
| Infectious Diseases | 100/361 | |||
| Informatics and Health | 7.4 | Q1 (top 10%) | Health Policy | 27/330 |
| Health Informatics | 38/168 | |||
| Public Health, Environmental and Occupational Health | 70/725 | |||
| Intelligent Geoengineering | 0.6 | Q4 | Computers in Earth Sciences | 66/76 |
| Geotechnical Engineering and Engineering Geology | 214/244 | |||
| Environmental Engineering | 218/241 | |||
| Artificial Intelligence | 465/570 | |||
| Intelligent Pharmacy | 9.1 | Q1 | Pharmaceutical Science | 28/191 |
| Pharmacology | 44/328 | |||
| Artificial Intelligence | 109/570 | |||
| Computer Science Applications | 173/1022 | |||
| International Journal of Advanced Nuclear Reactor Design and Technology | 1.8 | Q3 | Nuclear Energy and Engineering | 48/85 |
| International Journal of Cognitive Computing in Engineering | 18.0 | Q1 (top 10%) | Information Systems and Management | 7/222 |
| Engineering (miscellaneous) | 10/300 | |||
| Information Systems | 20/519 | |||
| Computer Science Applications | 34/1022 | |||
| International Journal of Geoheritage and Parks | 10.2 | Q1 (top 10%) | Urban Studies | 9/295 |
| Geology | 14/333 | |||
| Development | 14/314 | |||
| Nature and Landscape Conservation | 14/231 | |||
| Social Sciences (miscellaneous) | 18/744 | |||
| Geography, Planning and Development | 46/876 | |||
| International Journal of Innovation Studies | 13.1 | Q1 (top 10%) | Information Systems and Management | 17/222 |
| Management of Technology and Innovation | 34/317 | |||
| Strategy and Management | 53/506 | |||
| International Journal of Intelligent Networks | 26.3 | Q1 (top 10%) | Signal Processing | 2/203 |
| Computer Networks and Communications | 6/568 | |||
| Electrical and Electronic Engineering | 12/1030 | |||
| Artificial Intelligence | 17/570 | |||
| International Journal of Lightweight Materials and Manufacture | 11.7 | Q1 (top 10%) | Mechanics of Materials | 33/408 |
| Industrial and Manufacturing Engineering | 41/425 | |||
| Materials Science (all) | 60/475 | |||
| International Journal of Sediment Research | 7.4 | Q1 (top 10%) | Stratigraphy | 3/56 |
| Geology | 34/333 | |||
| International Journal of Transportation Science and Technology | 9.7 | Q1 | Automotive Engineering | 19/143 |
| Transportation | 31/169 | |||
| Civil and Structural Engineering | 47/434 | |||
| Management, Monitoring, Policy and Law | 56/432 | |||
| International Soil and Water Conservation Research | 15.1 | Q1 (top 10%) | Soil Science | 5/167 |
| Agronomy and Crop Science | 7/422 | |||
| Nature and Landscape Conservation | 7/231 | |||
| Water Science and Technology | 11/279 | |||
| Internet of Things and Cyber-Physical Systems (under name change, new name: Embodied Intelligence in Physical Systems) | 69.4 | Q1 (top 10%) | Computer Science Applications | 1/1022 |
| Artificial Intelligence | 1/570 | |||
| Computer Networks and Communications | 1/568 | |||
| Electrical and Electronic Engineering | 2/1030 | |||
| Journal of Anesthesia and Translational Medicine | 1.0 | Q3 | Critical Care and Intensive Care Medicine | 87/122 |
| Anesthesiology and Pain Medicine | 100/147 | |||
| Journal of Arid Land | 5.9 | Q1 | Earth-Surface Processes | 31/184 |
| Water Science and Technology | 68/279 | |||
| Management, Monitoring, Policy and Law | 123/432 | |||
| Journal of Automation and Intelligence | 8.6 | Q1 | Control and Systems Engineering | 63/390 |
| Information Systems | 100/519 | |||
| Artificial Intelligence | 118/570 | |||
| Electrical and Electronic Engineering | 154/1030 | |||
| Journal of Bioresources and Bioproducts | 26.1 | Q1 (top 10%) | Forestry | 1/181 |
| Organic Chemistry | 3/215 | |||
| Biomaterials | 5/146 | |||
| Biochemistry | 7/448 | |||
| Materials Chemistry | 14/327 | |||
| Journal of Biosafety and Biosecurity | 8.2 | Q1 (top 10%) | Safety Research | 7/108 |
| Immunology and Microbiology (all) | 9/63 | |||
| Safety, Risk, Reliability and Quality | 29/282 | |||
| Infectious Diseases | 44/361 | |||
| Public Health, Environmental and Occupational Health | 54/725 | |||
| Journal of Dermatologic Science and Cosmetic Technology | 3.5 | Q2 | Chemical Engineering (miscellaneous) | 58/106 |
| Bioengineering | 120/168 | |||
| Management, Monitoring, Policy and Law | 207/432 | |||
| Computer Science Applications | 495/1022 | |||
| Journal of Digital Economy | 8.4 | Q1 (top 10%) | Economics, Econometrics and Finance (miscellaneous) | 24/283 |
| Business, Management and Accounting (miscellaneous) | 24/235 | |||
| Social Sciences (miscellaneous) | 29/744 | |||
| Journal of Electronic Science and Technology | 5.7 | Q2 | Signal Processing | 55/203 |
| Computer Networks and Communications | 158/568 | |||
| Electrical and Electronic Engineering | 282/1030 | |||
| Journal of Finance and Data Science | 6.5 | Q1 (top 10%) | Statistics and Probability | 27/303 |
| Business, Management and Accounting (miscellaneous) | 40/235 | |||
| Applied Mathematics | 64/680 | |||
| Finance | 68/342 | |||
| Economics and Econometrics | 140/755 | |||
| Computer Science Applications | 279/1022 | |||
| Journal of Future Foods | 16.9 | Q1 (top 10%) | Agricultural and Biological Sciences (miscellaneous) | 2/253 |
| Nutrition and Dietetics | 3/147 | |||
| Food Science | 14/420 | |||
| Journal of Holistic Integrative Pharmacy | 1.1 | Q1 | Drug Guides | 3/10 |
| Pharmaceutical Science | 137/191 | |||
| Pharmacology (medical) | 217/278 | |||
| Arts and Humanities (miscellaneous) | 246/692 | |||
| Public Health, Environmental and Occupational Health | 537/725 | |||
| Journal of Integrative Agriculture | 9.0 | Q1 (top 10%) | Food Animals | 3/46 |
| Animal Science and Zoology | 13/520 | |||
| Agronomy and Crop Science | 36/422 | |||
| Plant Science | 40/541 | |||
| Ecology | 41/491 | |||
| Food Science | 58/420 | |||
| Biochemistry | 68/448 | |||
| Journal of Magnesium and Alloys | 24.8 | Q1 (top 10%) | Metals and Alloys | 4/182 |
| Mechanics of Materials | 8/408 | |||
| Journal of Management Science and Engineering | 6.9 | Q1 | Decision Sciences (all) | 18/43 |
| Management Information Systems | 40/143 | |||
| Engineering (miscellaneous) | 62/300 | |||
| Management of Technology and Innovation | 91/317 | |||
| Control and Systems Engineering | 93/390 | |||
| Business and International Management | 127/456 | |||
| Strategy and Management | 146/506 | |||
| Journal of Natural Gas Geoscience | 3.4 | Q2 | Geophysics | 64/183 |
| Geochemistry and Petrology | 69/164 | |||
| Geology | 119/333 | |||
| Energy Engineering and Power Technology | 155/347 | |||
| Journal of Pipeline Science and Engineering | 9.4 | Q1 (top 10%) | Fluid Flow and Transfer Processes | 12/99 |
| Safety, Risk, Reliability and Quality | 20/282 | |||
| Energy (miscellaneous) | 30/106 | |||
| Mechanical Engineering | 79/740 | |||
| Journal of Road Engineering | 15.4 | Q1 (top 10%) | Building and Construction | 9/258 |
| Civil and Structural Engineering | 11/434 | |||
| Journal of Safety Science and Resilience | 8.1 | Q1 (top 10%) | Safety Research | 8/108 |
| Statistics, Probability and Uncertainty | 12/178 | |||
| Safety, Risk, Reliability and Quality | 31/282 | |||
| Management Science and Operations Research | 47/225 | |||
| Computer Science Applications | 204/1022 | |||
| Journal of Traffic and Transportation Engineering (English Edition) | 13.6 | Q1 (top 10%) | Transportation | 13/169 |
| Civil and Structural Engineering | 19/434 | |||
| Laparoscopic, Endoscopic and Robotic Surgery | 4.2 | Q1 | Surgery | 112/597 |
| Letters in Drug Design & Discovery | 2.2 | Q3 | Pharmaceutical Science | 115/191 |
| Drug Discovery | 127/161 | |||
| Molecular Medicine | 155/179 | |||
| Liver Research | 4.5 | Q2 | Hepatology | 35/88 |
| Gastroenterology | 56/176 | |||
| Magnetic Resonance Letters | 3.2 | Q2 | Radiology, Nuclear Medicine and Imaging | 172/361 |
| Materials Reports: Energy | 22.0 | Q1 (top 10%) | Electrochemistry | 6/65 |
| Energy (miscellaneous) | 8/106 | |||
| Materials Science (miscellaneous) | 13/256 | |||
| Materials Chemistry | 19/327 | |||
| Materials Science for Energy Technologies | 17.4 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 7/106 |
| Fuel Technology | 10/138 | |||
| Materials Science (miscellaneous) | 21/256 | |||
| Renewable Energy, Sustainability and the Environment | 33/345 | |||
| Medicine Plus | 3.3 | Q2 | Medicine (miscellaneous) | 188/466 |
| Metals Advances (original name: Acta Metallurgica Sinica-English Letters) | 6.6 | Q1 | Metals and Alloys | 35/182 |
| Industrial and Manufacturing Engineering | 100/425 | |||
| Meta-Radiology | 17.9 | Q1 (top 10%) | Radiological and Ultrasound Technology | 4/64 |
| Radiology, Nuclear Medicine and Imaging | 5/361 | |||
| Computer Graphics and Computer-Aided Design | 5/131 | |||
| Military Medical Research | 36.1 | Q1 (top 10%) | Medicine (all) | 8/669 |
| Mitochondrial Communications | 3.1 | Q3 | Aging | 34/42 |
| Biochemistry, Genetics and Molecular Biology (miscellaneous) | 74/144 | |||
| Molecular Medicine | 137/179 | |||
| Cell Biology | 236/289 | |||
| Nano Biomedicine and Engineering | 7.7 | Q2 | Biomedical Engineering | 91/342 |
| Nano Materials Science | 25.2 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 3/106 |
| Mechanics of Materials | 7/408 | |||
| Materials Science (miscellaneous) | 10/256 | |||
| Nano Transmed | 15.0 | Q1 (top 10%) | Pharmacology (medical) | 7/278 |
| Medicine (miscellaneous) | 22/466 | |||
| Natural Gas Industry B | 11.0 | Q1 (top 10%) | Geology | 9/333 |
| Modeling and Simulation | 14/397 | |||
| Process Chemistry and Technology | 14/84 | |||
| Geotechnical Engineering and Engineering Geology | 21/244 | |||
| Energy Engineering and Power Technology | 44/347 | |||
| Natural Hazards Research | 9.7 | Q1 (top 10%) | Earth and Planetary Sciences (miscellaneous) | 13/194 |
| Environmental Science (miscellaneous) | 33/307 | |||
| Geography, Planning and Development | 59/876 | |||
| New Crops | 16.7 | Q1 (top 10%) | Biochemistry, Genetics and Molecular Biology (miscellaneous) | 2/144 |
| Agricultural and Biological Sciences (miscellaneous) | 3/253 | |||
| Agronomy and Crop Science | 4/422 | |||
| Plant Science | 9/541 | |||
| Non-coding RNA Research | 8.2 | Q1 | Biochemistry (medical) | 16/78 |
| Genetics | 56/357 | |||
| Biochemistry | 86/448 | |||
| Molecular Biology | 104/414 | |||
| Nuclear Analysis | 3.7 | Q2 | Nuclear Energy and Engineering | 29/85 |
| Analytical Chemistry | 98/160 | |||
| Materials Science (miscellaneous) | 124/256 | |||
| Oil Crop Science | 6.0 | Q1 | Agronomy and Crop Science | 82/422 |
| Plant Science | 92/541 | |||
| Molecular Biology | 185/414 | |||
| Petroleum | 9.6 | Q1 (top 10%) | Geochemistry and Petrology | 12/164 |
| Geology | 16/333 | |||
| Geotechnical Engineering and Engineering Geology | 27/244 | |||
| Fuel Technology | 32/138 | |||
| Energy Engineering and Power Technology | 57/347 | |||
| Petroleum Exploration and Development | 16.2 | Q1 (top 10%) | Economic Geology | 1/52 |
| Geology | 3/333 | |||
| Geochemistry and Petrology | 3/164 | |||
| Geotechnical Engineering and Engineering Geology | 4/244 | |||
| Energy Engineering and Power Technology | 20/347 | |||
| Petroleum Research | 8.0 | Q1 (top 10%) | Geochemistry and Petrology | 15/164 |
| Geology | 30/333 | |||
| Energy Engineering and Power Technology | 72/347 | |||
| Petroleum Science | 11.3 | Q1 (top 10%) | Geophysics | 3/183 |
| Economic Geology | 4/52 | |||
| Geology | 7/333 | |||
| Geochemistry and Petrology | 7/164 | |||
| Geotechnical Engineering and Engineering Geology | 18/244 | |||
| Fuel Technology | 25/138 | |||
| Energy Engineering and Power Technology | 40/347 | |||
| Plant Diversity | 10.3 | Q1 (top 10%) | Plant Science | 28/541 |
