Journals indexed by Scopus
Published 09 June, 2025
Scopus Indexed Journals
Title | CiteScore 2024 | Best Quantile | Scopus Sub-Subject Area | Rank |
Advanced Agrochem | 9.7 | Q1 (top 10%) | Agricultural and Biological Sciences (miscellaneous) | 7/231 |
Chemistry (miscellaneous) | 20/124 | |||
Food Science | 42/404 | |||
Advanced Industrial and Engineering Polymer Research | 22.8 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 3/91 |
Polymers and Plastics | 7/167 | |||
Industrial and Manufacturing Engineering | 8/402 | |||
Materials Science (miscellaneous) | 10/232 | |||
Advanced Membranes | 12.5 | Q1 | Filtration and Separation | 5/19 |
Process Chemistry and Technology | 9/70 | |||
Chemical Engineering (miscellaneous) | 12/91 | |||
Materials Science (miscellaneous) | 26/232 | |||
Advanced Powder Materials | 39.1 | Q1 (top 10%) | Metals and Alloys | 2/175 |
Ceramics and Composites | 2/130 | |||
Catalysis | 2/70 | |||
Materials Science (miscellaneous) | 3/232 | |||
Surfaces, Coatings and Films | 3/132 | |||
Energy (miscellaneous) | 3/100 | |||
Advances in Climate Change Research | 10.3 | Q1 (top 10%) | Atmospheric Science | 10/149 |
Global and Planetary Change | 17/125 | |||
Management, Monitoring, Policy and Law | 46/406 | |||
AI Open | 32.8 | Q1 (top 10%) | Information Systems | 2/474 |
Human-Computer Interaction | 3/186 | |||
Computer Science Applications | 4/947 | |||
Computer Vision and Pattern Recognition | 5/157 | |||
Software | 6/490 | |||
Artificial Intelligence | 6/450 | |||
Animal Nutrition | 12.4 | Q1 (top 10%) | Food Animals | 1/44 |
Animal Science and Zoology | 7/509 | |||
Aquaculture and Fisheries | 8.5 | Q1 (top 10%) | Aquatic Science | 16/257 |
Ecology | 49/481 | |||
Ecology, Evolution, Behavior and Systematics | 53/731 | |||
Artificial Intelligence in Agriculture | 23.0 | Q1 (top 10%) | Computer Science (miscellaneous) | 1/160 |
Agricultural and Biological Sciences (all) | 2/228 | |||
Engineering (miscellaneous) | 3/264 | |||
Computer Science Applications | 15/947 | |||
Artificial Intelligence | 17/450 | |||
Artificial Intelligence in Geosciences | 6.2 | Q1 | Computers in Earth Sciences | 21/76 |
Earth and Planetary Sciences (miscellaneous) | 28/179 | |||
Control and Systems Engineering | 90/375 | |||
Artificial Intelligence | 146/450 | |||
Asian Journal of Sport and Exercise Psychology | 2.9 | Q2 | Cognitive Neuroscience | 76/121 |
Applied Psychology | 142/256 | |||
Social Sciences (miscellaneous) | 182/674 | |||
Atmospheric and Oceanic Science Letters | 4.7 | Q1 | Oceanography | 38/150 |
Atmospheric Science | 63/149 | |||
Avian Research | 3.1 | Q2 | Animal Science and Zoology | 147/509 |
Ecology, Evolution, Behavior and Systematics | 284/731 | |||
BenchCouncil Transactions on Benchmarks, Standards and Evaluations | 16.0 | Q1 (top 10%) | Computer Science (miscellaneous) | 4/160 |
Multidisciplinary | 11/200 | |||
Strategy and Management | 24/496 | |||
Artificial Intelligence | 31/450 | |||
Bioactive Materials | 36.2 | Q1 (top 10%) | Biomaterials | 3/140 |
Biotechnology | 4/314 | |||
Biomedical Engineering | 5/323 | |||
Biogeotechnics | 12.0 | Q1 (top 10%) | Earth and Planetary Sciences (miscellaneous) | 3/179 |
Geotechnical Engineering and Engineering Geology | 12/239 | |||
Biomedical Technology | 11.9 | Q1 (top 10%) | Medicine (miscellaneous) | 25/433 |
Biomedical Engineering | 38/323 | |||
Biotechnology Notes | 3.4 | Q3 | Bioengineering | 116/163 |
Biotechnology | 181/314 | |||
Biomedical Engineering | 195/323 | |||
Brain Hemorrhages | 2.3 | Q2 | Neuroscience (miscellaneous) | 38/60 |
Neurology | 128/194 | |||
Surgery | 257/568 | |||
Neurology (clinical) | 258/400 | |||
Carbon Resources Conversion | 12.4 | Q1 | Process Chemistry and Technology | 11/70 |
Catalysis | 14/70 | |||
Fuel Technology | 16/130 | |||
Materials Science (miscellaneous) | 27/232 | |||
ChemPhysMater | 6.5 | Q1 | Condensed Matter Physics | 90/443 |
Chemistry (all) | 112/404 | |||
Materials Science (all) | 129/460 | |||
China Economic Quarterly International | 3.8 | Q1 | Economics, Econometrics and Finance (all) | 66/284 |
Social Sciences (miscellaneous) | 129/674 | |||
Geography, Planning and Development | 253/841 | |||
Sociology and Political Science | 326/1497 | |||
China Geology | 8.3 | Q1 (top 10%) | Economic Geology | 9/47 |
Earth-Surface Processes | 10/183 | |||
Oceanography | 10/150 | |||
Computers in Earth Sciences | 12/76 | |||
Geochemistry and Petrology | 14/163 | |||
Geology | 21/330 | |||
Geotechnical Engineering and Engineering Geology | 33/239 | |||
Chinese Journal of Mechanical Engineering (English Edition) | 8.1 | Q1 | Industrial and Manufacturing Engineering | 62/402 |
Mechanical Engineering | 101/720 | |||
Chinese Journal of Plastic and Reconstructive Surgery | 0.8 | Q3 | Surgery | 411/568 |
Chinese Journal of Population, Resources and Environment | 5.9 | Q1 (top 10%) | Demography | 12/140 |
Toxicology | 50/131 | |||
Environmental Science (miscellaneous) | 61/271 | |||
Clinical eHealth | 11.3 | Q1 (top 10%) | Health Information Management | 9/63 |
Health Informatics | 16/153 | |||
Medicine (miscellaneous) | 30/433 | |||
Cognitive Robotics | 18.9 | Q1 (top 10%) | Control and Systems Engineering | 13/375 |
Artificial Intelligence | 23/450 | |||
Crop Journal | 11.8 | Q1 (top 10%) | Agronomy and Crop Science | 13/414 |
Plant Science | 17/534 | |||
Current Molecular Pharmacology | 5.5 | Q2 | Drug Discovery | 67/156 |
Molecular Medicine | 97/177 | |||
Pharmacology | 124/321 | |||
Current Pharmaceutical Analysis | 1.7 | Q3 | Pharmaceutical Science | 115/185 |
Biophysics | 121/152 | |||
Molecular Medicine | 156/177 | |||
Biochemistry | 364/441 | |||
Current Proteomics | 1.5 | Q4 | Molecular Biology | 355/410 |
Biochemistry | 371/441 | |||
Current Radiopharmaceuticals | 2.6 | Q3 | Radiology, Nuclear Medicine and Imaging | 186/346 |
Pharmacology | 218/321 | |||
Cyber Security and Applications | 12.1 | Q1 (top 10%) | Computer Science (miscellaneous) | 11/160 |
Computer Networks and Communications | 36/507 | |||
Information Systems | 43/474 | |||
Computer Science Applications | 80/947 | |||
Data Science and Management | 11.9 | Q1 (top 10%) | Management Information Systems | 14/139 |
Information Systems and Management | 17/190 | |||
Management Science and Operations Research | 19/218 | |||
Information Systems | 45/474 | |||
Artificial Intelligence | 56/450 | |||
Computer Science Applications | 83/947 | |||
Defence Technology | 10.0 | Q1 (top 10%) | Computational Mechanics | 4/91 |
Metals and Alloys | 20/175 | |||
Ceramics and Composites | 21/130 | |||
Mechanical Engineering | 60/720 | |||
Digital Chinese Medicine | 2.4 | Q2 | Complementary and Alternative Medicine | 51/112 |
Health Informatics | 99/153 | |||
Medicine (miscellaneous) | 203/433 | |||
Computer Science Applications | 577/947 | |||
Digital Communications and Networks | 12.5 | Q1 (top 10%) | Hardware and Architecture | 12/224 |
Computer Networks and Communications | 34/507 | |||
Earthquake Research Advances | 6.7 | Q1 | Computers in Earth Sciences | 17/76 |
Earth-Surface Processes | 19/183 | |||
Geophysics | 22/177 | |||
Geology | 44/330 | |||
Earthquake Science | 4.1 | Q2 | Geophysics | 51/177 |
Geotechnical Engineering and Engineering Geology | 86/239 | |||
Geology | 90/330 | |||
Emerging Contaminants | 8.0 | Q1 (top 10%) | Toxicology | 23/131 |
Health, Toxicology and Mutagenesis | 33/148 | |||
Public Health, Environmental and Occupational Health | 62/687 | |||
Energetic Materials Frontiers | 7.5 | Q1 | Chemical Engineering (miscellaneous) | 26/91 |
Materials Science (miscellaneous) | 50/232 | |||
Industrial and Manufacturing Engineering | 66/402 | |||
Materials Chemistry | 76/324 | |||
Energy and Built Environment | 17.3 | Q1 (top 10%) | Building and Construction | 6/239 |
Civil and Structural Engineering | 7/407 | |||
Transportation | 8/152 | |||
Renewable Energy, Sustainability and the Environment | 30/297 | |||
Energy Geoscience | 6.8 | Q1 (top 10%) | Geophysics | 18/177 |
Energy (miscellaneous) | 33/100 | |||
Geology | 42/330 | |||
Renewable Energy, Sustainability and the Environment | 106/297 | |||
Energy Storage and Saving | 9.8 | Q1 | Fuel Technology | 25/130 |
Pollution | 31/176 | |||
Control and Systems Engineering | 47/375 | |||
Renewable Energy, Sustainability and the Environment | 70/297 | |||
Engineered Regeneration | 23.3 | Q1 (top 10%) | Medicine (miscellaneous) | 5/433 |
Biomaterials | 6/140 | |||
Biomedical Engineering | 8/323 | |||
Environmental Chemistry and Ecotoxicology | 18.4 | Q1 (top 10%) | Ecology | 9/481 |
Environmental Chemistry | 9/150 | |||
Ecology, Evolution, Behavior and Systematics | 10/731 | |||
eScience | 48.8 | Q1 (top 10%) | Electrochemistry | 1/64 |
Renewable Energy, Sustainability and the Environment | 2/297 | |||
Materials Chemistry | 3/324 | |||
FirePhysChem | 3.3 | Q3 | Chemical Health and Safety | 11/18 |
Fuel Technology | 71/130 | |||
Food Physics | 2.8 | Q2 | Physics and Astronomy (miscellaneous) | 40/87 |
Engineering (miscellaneous) | 120/264 | |||
Food Science | 212/404 | |||
Forest Ecosystems | 7.4 | Q1 (top 10%) | Forestry | 17/175 |
Nature and Landscape Conservation | 24/222 | |||
Ecology | 58/481 | |||
Ecology, Evolution, Behavior and Systematics | 68/731 | |||
Frontiers of Architectural Research | 6.3 | Q1 (top 10%) | Archeology | 4/377 |
Architecture | 13/203 | |||
Urban Studies | 35/288 | |||
Building and Construction | 48/239 | |||
Fundamental Research | 10.6 | Q1 (top 10%) | Multidisciplinary | 15/200 |
Gastroenterology & Endoscopy | 1.1 | Q3 | Hepatology | 68/87 |
Gastroenterology | 126/173 | |||
Radiology, Nuclear Medicine and Imaging | 259/346 | |||
Genes and Diseases | 8.4 | Q1 | Genetics (clinical) | 18/100 |
Biochemistry | 80/441 | |||
Cell Biology | 84/285 | |||
Molecular Biology | 105/410 | |||
Geodesy and Geodynamics | 4.7 | Q1 | Computers in Earth Sciences | 27/76 |
Geophysics | 43/177 | |||
Earth-Surface Processes | 49/183 | |||
Geohazard Mechanics | 1.2 | Q3 | Safety, Risk, Reliability and Quality | 156/235 |
Geotechnical Engineering and Engineering Geology | 175/239 | |||
Engineering (miscellaneous) | 192/264 | |||
Geology | 240/330 | |||
Global Energy Interconnection | 6.0 | Q1 | Automotive Engineering | 31/133 |
Energy Engineering and Power Technology | 89/299 | |||
Control and Systems Engineering | 96/375 | |||
Renewable Energy, Sustainability and the Environment | 122/297 | |||
Electrical and Electronic Engineering | 236/970 | |||
Global Health Journal | 10.2 | Q1 (top 10%) | Medicine (all) | 35/668 |
Global Transitions | 6.1 | Q1 | Development | 44/309 |
Health (social science) | 49/376 | |||
Renewable Energy, Sustainability and the Environment | 118/297 | |||
Grain & Oil Science and Technology | 11.7 | Q1 (top 10%) | Insect Science | 2/187 |
Applied Microbiology and Biotechnology | 15/128 | |||
Food Science | 23/404 | |||
Bioengineering | 24/163 | |||
Green Carbon | 8.0 | Q1 | Chemistry (miscellaneous) | 29/124 |
Biochemistry | 91/441 | |||
Renewable Energy, Sustainability and the Environment | 94/297 | |||
Green Chemical Engineering | 15.5 | Q1 (top 10%) | Filtration and Separation | 2/19 |
Process Chemistry and Technology | 6/70 | |||
Chemical Engineering (miscellaneous) | 7/91 | |||
Catalysis | 11/70 | |||
Green Energy & Environment | 22.0 | Q1 (top 10%) | Renewable Energy, Sustainability and the Environment | 17/297 |
Green Synthesis and Catalysis | 14.6 | Q1 (top 10%) | Catalysis | 12/70 |
Biotechnology | 24/314 | |||
Green Technologies and Sustainability | 9.7 | Q1 (top 10%) | Energy (miscellaneous) | 23/100 |
Engineering (miscellaneous) | 25/264 | |||
Environmental Science (miscellaneous) | 29/271 | |||
Ecology | 39/481 | |||
Renewable Energy, Sustainability and the Environment | 71/297 | |||
High-speed Railway | 1.7 | Q3 | Control and Systems Engineering | 249/375 |
Civil and Structural Engineering | 276/407 | |||
Mechanical Engineering | 470/720 | |||
Electrical and Electronic Engineering | 620/970 | |||
Horticultural Plant Journal | 11.0 | Q1 (top 10%) | Horticulture | 5/126 |
Biochemistry, Genetics and Molecular Biology (miscellaneous) | 7/125 | |||
Plant Science | 24/534 | |||
Ecology, Evolution, Behavior and Systematics | 29/731 | |||
Ecology | 32/481 | |||
Renewable Energy, Sustainability and the Environment | 60/297 | |||
HydroResearch | 6.4 | Q1 | Earth-Surface Processes | 24/183 |
Aquatic Science | 28/257 | |||
Water Science and Technology | 54/279 | |||
Management, Monitoring, Policy and Law | 102/406 | |||
Infectious Disease Modelling | 7.7 | Q1 (top 10%) | Health Policy | 23/320 |
Applied Mathematics | 42/665 | |||
Infectious Diseases | 59/357 | |||
Intelligent Pharmacy | 2.7 | Q3 | Pharmaceutical Science | 99/185 |
Pharmacology | 214/321 | |||
Artificial Intelligence | 254/450 | |||
Computer Science Applications | 540/947 | |||
International Journal of Advanced Nuclear Reactor Design and Technology | 2.6 | Q2 | Nuclear Energy and Engineering | 36/80 |
International Journal of Cognitive Computing in Engineering | 19.8 | Q1 (top 10%) | Information Systems and Management | 5/190 |
Engineering (miscellaneous) | 6/264 | |||
Information Systems | 12/474 | |||
Computer Science Applications | 29/947 | |||
International Journal of Geoheritage and Parks | 9.5 | Q1 (top 10%) | Urban Studies | 12/288 |
Social Sciences (miscellaneous) | 14/674 | |||
Geology | 14/330 | |||
Development | 16/309 | |||
Nature and Landscape Conservation | 16/222 | |||
Geography, Planning and Development | 45/841 | |||
International Journal of Innovation Studies | 9.2 | Q1 | Information Systems and Management | 27/190 |
Management of Technology and Innovation | 57/305 | |||
Strategy and Management | 86/496 | |||
International Journal of Intelligent Networks | 19.8 | Q1 (top 10%) | Signal Processing | 5/183 |
Computer Networks and Communications | 11/507 | |||
Artificial Intelligence | 22/450 | |||
Electrical and Electronic Engineering | 26/970 | |||
International Journal of Lightweight Materials and Manufacture | 11.6 | Q1 (top 10%) | Mechanics of Materials | 29/403 |
Industrial and Manufacturing Engineering | 41/402 | |||
Materials Science (all) | 60/460 | |||
International Journal of Sediment Research | 7.6 | Q1 (top 10%) | Stratigraphy | 4/57 |
Geology | 32/330 | |||
International Journal of Transportation Science and Technology | 8.3 | Q1 | Automotive Engineering | 23/133 |
Transportation | 37/152 | |||
Civil and Structural Engineering | 53/407 | |||
Management, Monitoring, Policy and Law | 63/406 | |||
International Soil and Water Conservation Research | 14.9 | Q1 (top 10%) | Agronomy and Crop Science | 6/414 |
Soil Science | 6/164 | |||
Nature and Landscape Conservation | 7/222 | |||
Water Science and Technology | 8/279 | |||
Internet of Things and Cyber-Physical Systems | 37.8 | Q1 (top 10%) | Computer Networks and Communications | 2/507 |
Computer Science Applications | 3/947 | |||
Artificial Intelligence | 3/450 | |||
Electrical and Electronic Engineering | 6/970 | |||
Journal of Anesthesia and Translational Medicine | 0.3 | Q4 | Critical Care and Intensive Care Medicine | 108/118 |
Anesthesiology and Pain Medicine | 127/139 | |||
Journal of Automation and Intelligence | 4.4 | Q2 | Control and Systems Engineering | 128/375 |
Information Systems | 185/474 | |||
Artificial Intelligence | 189/450 | |||
Electrical and Electronic Engineering | 334/970 | |||
Journal of Bioresources and Bioproducts | 31.8 | Q1 (top 10%) | Forestry | 1/175 |
Organic Chemistry | 2/212 | |||
Biomaterials | 4/140 | |||
Biochemistry | 5/441 | |||
Materials Chemistry | 8/324 | |||
Journal of Biosafety and Biosecurity | 7.7 | Q1 (top 10%) | Safety Research | 6/109 |
Immunology and Microbiology (all) | 11/63 | |||
Safety, Risk, Reliability and Quality | 30/235 | |||
Infectious Diseases | 56/357 | |||
Public Health, Environmental and Occupational Health | 68/687 | |||
Journal of Digital Economy | 5.5 | Q1 (top 10%) | Business, Management and Accounting (miscellaneous) | 40/208 |
Economics, Econometrics and Finance (miscellaneous) | 41/260 | |||
Social Sciences (miscellaneous) | 62/674 | |||
Journal of Electronic Science and Technology | 5.7 | Q2 | Signal Processing | 52/183 |
Computer Networks and Communications | 148/507 | |||
Electrical and Electronic Engineering | 249/970 | |||
Journal of Finance and Data Science | 6.5 | Q1 (top 10%) | Statistics and Probability | 21/293 |
Business, Management and Accounting (miscellaneous) | 32/208 | |||
Applied Mathematics | 58/665 | |||
Finance | 60/333 | |||
Economics and Econometrics | 130/731 | |||
Computer Science Applications | 249/947 | |||
Journal of Future Foods | 12.7 | Q1 (top 10%) | Agricultural and Biological Sciences (miscellaneous) | 3/231 |
Nutrition and Dietetics | 7/144 | |||
Food Science | 19/404 | |||
Journal of Integrative Agriculture | 9.4 | Q1 (top 10%) | Food Animals | 2/44 |
Animal Science and Zoology | 11/509 | |||
Agronomy and Crop Science | 31/414 | |||
Plant Science | 35/534 | |||
Ecology | 42/481 | |||
Food Science | 47/404 | |||
Biochemistry | 59/441 | |||
Journal of Interventional Medicine | 2.5 | Q2 | Medicine (all) | 222/668 |
Journal of Magnesium and Alloys | 22.7 | Q1 (top 10%) | Metals and Alloys | 4/175 |
Mechanics of Materials | 11/403 | |||
Journal of Management Science and Engineering | 10.9 | Q1 (top 10%) | Decision Sciences (all) | 7/42 |
Engineering (miscellaneous) | 19/264 | |||
Management Information Systems | 20/139 | |||
Control and Systems Engineering | 35/375 | |||
Management of Technology and Innovation | 40/305 | |||
Business and International Management | 47/451 | |||
Strategy and Management | 60/496 | |||
Journal of Natural Gas Geoscience | 3.1 | Q2 | Geophysics | 76/177 |
Geochemistry and Petrology | 77/163 | |||
Geology | 130/330 | |||
Energy Engineering and Power Technology | 149/299 | |||
Journal of Pipeline Science and Engineering | 10.6 | Q1 (top 10%) | Fluid Flow and Transfer Processes | 6/97 |
Safety, Risk, Reliability and Quality | 16/235 | |||
Energy (miscellaneous) | 22/100 | |||
Mechanical Engineering | 51/720 | |||
Journal of Road Engineering | 10.3 | Q1 (top 10%) | Building and Construction | 23/239 |
Civil and Structural Engineering | 34/407 | |||
Journal of Safety Science and Resilience | 7.5 | Q1 (top 10%) | Safety Research | 7/109 |
Statistics, Probability and Uncertainty | 12/175 | |||
Safety, Risk, Reliability and Quality | 32/235 | |||
Management Science and Operations Research | 49/218 | |||
Computer Science Applications | 204/947 | |||
Journal of Traffic and Transportation Engineering (English Edition) | 13.9 | Q1 (top 10%) | Transportation | 14/152 |
Civil and Structural Engineering | 15/407 | |||
Laparoscopic, Endoscopic and Robotic Surgery | 2.4 | Q2 | Surgery | 248/568 |
Letters in Drug Design & Discovery | 1.8 | Q3 | Pharmaceutical Science | 113/185 |
Drug Discovery | 128/156 | |||
Molecular Medicine | 153/177 | |||
Liver Research | 3.9 | Q2 | Hepatology | 43/87 |
Gastroenterology | 77/173 | |||
Magnetic Resonance Letters | 2.3 | Q3 | Radiology, Nuclear Medicine and Imaging | 199/346 |
Materials Reports: Energy | 20.3 | Q1 (top 10%) | Energy (miscellaneous) | 7/100 |
Electrochemistry | 7/64 | |||
Materials Science (miscellaneous) | 14/232 | |||
Materials Chemistry | 18/324 | |||
Materials Science for Energy Technologies | 13.7 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 9/91 |
Fuel Technology | 13/130 | |||
Materials Science (miscellaneous) | 23/232 | |||
Renewable Energy, Sustainability and the Environment | 36/297 | |||
Meta-Radiology | 10.2 | Q1 (top 10%) | Radiological and Ultrasound Technology | 7/64 |
Computer Graphics and Computer-Aided Design | 11/127 | |||
Radiology, Nuclear Medicine and Imaging | 23/346 | |||
Nano Materials Science | 22.0 | Q1 (top 10%) | Chemical Engineering (miscellaneous) | 5/91 |
Mechanics of Materials | 12/403 | |||
Materials Science (miscellaneous) | 12/232 | |||
Nano Transmed | 4.9 | Q2 | Pharmacology (medical) | 103/275 |
Medicine (miscellaneous) | 116/433 | |||
Natural Gas Industry B | 8.4 | Q1 (top 10%) | Geology | 20/330 |
Process Chemistry and Technology | 23/70 | |||
Modeling and Simulation | 29/361 | |||
Geotechnical Engineering and Engineering Geology | 32/239 | |||
Energy Engineering and Power Technology | 57/299 | |||
Natural Hazards Research | 6.6 | Q1 | Earth and Planetary Sciences (miscellaneous) | 25/179 |
Environmental Science (miscellaneous) | 48/271 | |||
Geography, Planning and Development | 111/841 | |||
New Crops | 5.2 | Q1 | Agricultural and Biological Sciences (miscellaneous) | 33/231 |
Biochemistry, Genetics and Molecular Biology (miscellaneous) | 34/125 | |||
Agronomy and Crop Science | 93/414 | |||
Plant Science | 115/534 | |||
Non-coding RNA Research | 6.2 | Q2 | Biochemistry (medical) | 22/76 |
Genetics | 118/348 | |||
Biochemistry | 178/441 | |||
Molecular Biology | 186/410 | |||
Nuclear Analysis | 2.7 | Q2 | Nuclear Energy and Engineering | 33/80 |
Analytical Chemistry | 109/160 | |||
Materials Science (miscellaneous) | 126/232 | |||
Oil Crop Science | 4.4 | Q2 | Agronomy and Crop Science | 116/414 |
Plant Science | 154/534 | |||
Molecular Biology | 264/410 | |||
Petroleum | 7.9 | Q1 (top 10%) | Geochemistry and Petrology | 17/163 |
Geology | 26/330 | |||
Fuel Technology | 33/130 | |||
Geotechnical Engineering and Engineering Geology | 38/239 | |||
Energy Engineering and Power Technology | 65/299 | |||
Petroleum Exploration and Development | 13.6 | Q1 (top 10%) | Economic Geology | 1/47 |
Geochemistry and Petrology | 2/163 | |||
Geology | 4/330 | |||
Geotechnical Engineering and Engineering Geology | 7/239 | |||
Energy Engineering and Power Technology | 22/299 | |||
Petroleum Research | 9.3 | Q1 (top 10%) | Geochemistry and Petrology | 12/163 |
Geology | 16/330 | |||
Energy Engineering and Power Technology | 52/299 | |||
Petroleum Science | 9.4 | Q1 (top 10%) | Geophysics | 6/177 |
Economic Geology | 7/47 | |||
Geochemistry and Petrology | 11/163 | |||
Geology | 15/330 | |||
Geotechnical Engineering and Engineering Geology | 22/239 | |||
Fuel Technology | 27/130 | |||
Energy Engineering and Power Technology | 50/299 | |||
Plant Diversity | 8.7 | Q1 (top 10%) | Plant Science | 41/534 |
Ecology, Evolution, Behavior and Systematics | 50/731 | |||
Propulsion and Power Research | 9.4 | Q1 (top 10%) | Aerospace Engineering | 10/157 |
Fluid Flow and Transfer Processes | 11/97 | |||
Automotive Engineering | 15/133 | |||
Fuel Technology | 28/130 | |||
Mechanical Engineering | 71/720 | |||
Qualitative Research in Medicine & Healthcare | 1.2 | Q3 | Health Policy | 236/320 |
Medicine (miscellaneous) | 278/433 | |||
Public Health, Environmental and Occupational Health | 509/687 | |||
Regional Sustainability | 8.2 | Q1 (top 10%) | Urban Studies | 14/288 |
Development | 21/309 | |||
Geography, Planning and Development | 66/841 | |||
Renewable Energy, Sustainability and the Environment | 90/297 | |||
Reproduction and Breeding | 3.3 | Q2 | Developmental Biology | 55/78 |
Animal Science and Zoology | 133/509 | |||
Plant Science | 195/534 | |||
Genetics | 232/348 | |||
Research in Cold and Arid Regions | 1.9 | Q3 | Earth-Surface Processes | 93/183 |
Environmental Engineering | 137/219 | |||
Geotechnical Engineering and Engineering Geology | 147/239 | |||
Environmental Science (miscellaneous) | 168/271 | |||
Resources Chemicals and Materials | 9.8 | Q1 | Chemical Engineering (miscellaneous) | 20/91 |
Fuel Technology | 24/130 | |||
Materials Science (miscellaneous) | 36/232 | |||
Rock Mechanics Bulletin | 6.8 | Q1 | Earth and Planetary Sciences (miscellaneous) | 22/179 |
Geology | 41/330 | |||
Geotechnical Engineering and Engineering Geology | 50/239 | |||
Civil and Structural Engineering | 74/407 | |||
Sensors International | 24.6 | Q1 (top 10%) | Chemical Health and Safety | 1/18 |
Chemistry (miscellaneous) | 3/124 | |||
Electrochemistry | 5/64 | |||
Bioengineering | 7/163 | |||
Materials Science (miscellaneous) | 9/232 | |||
Electrical and Electronic Engineering | 13/970 | |||
Smart Materials in Manufacturing | 9.5 | Q1 | Engineering (miscellaneous) | 27/264 |
Materials Science (miscellaneous) | 40/232 | |||
Smart Materials in Medicine | 14.8 | Q1 (top 10%) | Biomaterials | 13/140 |
Bioengineering | 17/163 | |||
Biomedical Engineering | 21/323 | |||
Sports Medicine and Health Science | 4.2 | Q1 | Rehabilitation | 34/165 |
Physiology (medical) | 60/117 | |||
Physical Therapy, Sports Therapy and Rehabilitation | 65/254 | |||
Orthopedics and Sports Medicine | 91/332 | |||
Supramolecular Materials | 9.3 | Q1 | Chemistry (miscellaneous) | 22/124 |
Materials Science (miscellaneous) | 41/232 | |||
Biotechnology | 62/314 | |||
Sustainable Operations and Computers | 31.5 | Q1 (top 10%) | Management Science and Operations Research | 1/218 |
Industrial and Manufacturing Engineering | 2/402 | |||
Global and Planetary Change | 2/125 | |||
Computer Science Applications | 5/947 | |||
Renewable Energy, Sustainability and the Environment | 9/297 | |||
Synthetic and Systems Biotechnology | 7.2 | Q1 | Structural Biology | 12/49 |
Applied Microbiology and Biotechnology | 40/128 | |||
Genetics | 92/348 | |||
Biomedical Engineering | 97/323 | |||
Translational Medicine of Aging | 2.5 | Q3 | Aging | 34/40 |
Geriatrics and Gerontology | 81/120 | |||
Physiology | 154/190 | |||
Cell Biology | 245/285 | |||
Neurology (clinical) | 250/400 | |||
Tropical Cyclone Research and Review | 4.8 | Q1 | Safety Research | 25/109 |
Computers in Earth Sciences | 26/76 | |||
Global and Planetary Change | 60/125 | |||
Atmospheric Science | 61/149 | |||
Modeling and Simulation | 78/361 | |||
Unconventional Resources | 5.3 | Q2 | Energy (all) | 29/78 |
Environmental Science (all) | 68/240 | |||
Underground Space | 13.8 | Q1 (top 10%) | Geotechnical Engineering and Engineering Geology | 6/239 |
Building and Construction | 10/239 | |||
Civil and Structural Engineering | 17/407 | |||
Virologica Sinica | 7.9 | Q1 | Virology | 19/86 |
Molecular Medicine | 49/177 | |||
Infectious Diseases | 54/357 | |||
Immunology | 72/240 | |||
Virtual Reality & Intelligent Hardware | 6.4 | Q1 | Computer Graphics and Computer-Aided Design | 24/127 |
Human-Computer Interaction | 67/186 | |||
Computer Science Applications | 251/947 | |||
Water Biology and Security | 6.6 | Q1 (top 10%) | Agricultural and Biological Sciences (miscellaneous) | 24/231 |
Animal Science and Zoology | 27/509 | |||
Aquatic Science | 27/257 | |||
Water Science and Technology | 50/279 | |||
Water Cycle | 9.6 | Q1 (top 10%) | Water Science and Technology | 23/279 |
Engineering (miscellaneous) | 26/264 | |||
Environmental Engineering | 34/219 | |||
Water-Energy Nexus | 7.3 | Q1 | Water Science and Technology | 43/279 |
Waste Management and Disposal | 43/150 | |||
Environmental Engineering | 60/219 | |||
Control and Systems Engineering | 77/375 | |||
Renewable Energy, Sustainability and the Environment | 104/297 | |||
Watershed Ecology and the Environment | 4.0 | Q2 | Environmental Science (miscellaneous) | 105/271 |
Water Science and Technology | 112/279 | |||
Ecology | 141/481 | |||
World Journal of Acupuncture - Moxibustion | 1.4 | Q3 | Complementary and Alternative Medicine | 75/112 |
Newly Indexed Scopus Journals
Journal Title |
Biomedical Analysis |
Mitochondrial Communications |
Journal of Holistic Integrative Pharmacy |